Inconel 625 Hydraulic Control Line Tube
Short Description:
Meilong Tube supplies a whole range of products to the oil and gas sector, and it’s one of our most important markets. You’ll find our high performance tubes successfully used in some of the most aggressive subsea and downhole conditions thanks to our proven track record in meeting the strict quality requirements of the oil, gas and geothermal energy industries.
Product Introduction
Welded Control Lines are the preferred construction for control lines being used in downhole oil and gas applications. Our welded control lines are used in SCSSV, Chemical Injection, Advanced Well Completions, and Gauge Applications. We offer a variety of control lines. (TIG Welded, and floating plug drawn, and lines with enhancements) The various processes provide us the ability to customize a solution to meet your well completion.
A downhole safety valve that is operated from surface facilities through a control line strapped to the external surface of the production tubing. Two basic types of SCSSV are common: wireline retrievable, whereby the principal safety-valve components can be run and retrieved on slickline, and tubing retrievable, in which the entire safety-valve assembly is installed with the tubing string. The control system operates in a fail-safe mode, with hydraulic control pressure used to hold open a ball or flapper assembly that will close if the control pressure is lost.
Dimensional Tolerance
ASTM B704 / ASME SB704, Inconel 625, UNS N06625 | ||
ASTM B751 / ASME SB751 | ||
Size OD | Tolerance OD | Tolerance WT |
1/8’’≤OD<5/8’’ (3.18≤OD±0.004’’ (±0.10 mm)±12.5% | ||
5/8≤OD≤1’’ (15.88≤OD≤25.4 mm) | ±0.0075’’ (±0.19 mm) | ±12.5% |
Meilong Standard | ||
Size OD | Tolerance OD | Tolerance WT |
1/8’’≤OD<5/8’’ (3.18≤OD±0.004’’ (±0.10 mm)±10% | ||
5/8≤OD≤1’’ (15.88≤OD≤25.4 mm) | ±0.004’’ (±0.10 mm) | ±8% |
ASTM B444 / ASME SB444, Inconel 625, UNS N06625 | ||
Size OD | Tolerance OD | Tolerance WT |
1/8’’ ≤OD<3/16’’ (3.18≤OD+0.003’’ (+0.08 mm) / -0±10% | ||
3/16≤OD<1/2’’ (4.76≤OD+0.004’’ (+0.10 mm) / -0±10% | ||
1/2’’≤OD≤1’’ (12.7≤OD≤25.4 mm) | +0.005’’ (+0.13 mm) / -0 | ±10% |
Meilong Standard | ||
Size OD | Tolerance OD | Tolerance WT |
1/8’’ ≤OD<3/16’’ (3.18≤OD+0.003’’ (+0.08 mm) / -0±10% | ||
3/16≤OD<1/2’’ (4.76≤OD+0.004’’ (+0.10 mm) / -0±10% | ||
1/2’’≤OD≤1’’ (12.7≤OD≤25.4 mm) | +0.004’’ (+0.10 mm) / -0 | ±8% |
Media Contact
Company Name: SUZHOU MEILONG TUBE CO., LTD
Email: Send Email
Country: China
Website: https://www.control-lines.com/